HTTP/1.1 200 OK Content-Encoding: gzip Content-Language: es-ES Content-Type: text/html;charset=UTF-8 Server: nginx Vary: User-Agent Content-Length: 25027 Vary: Accept-Encoding Date: Sat, 30 Dec 2017 16:42:32 GMT Connection: close Set-Cookie: _optimizely_user=c0751da7-b296-43af-96f3-8fb3a12ad454; Domain=.stubhub.es; Path=/; Secure; HttpOnly
| No. | Word | Count |
|---|---|---|
| 1 | Entradas | 20 |
| 2 | Desde | 18 |
| 3 | Espa | 17 |
| 4 | Quedan | 16 |
| 5 | Barcelona | 14 |
| 6 | Madrid | 13 |
| 7 | Estadio | 8 |
| 8 | Tbol | 7 |
| 9 | Circo | 6 |
| 10 | League | 6 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://riobabel.stubhubtickets.com/entradas/es/comprarEvento?idEvento=50140# |
| Argentina | Yes | https://www.stubhub.com.ar/ |
| Australia | Yes | https://www.stubhub.com.au/ |
| Belgique | Yes | https://www.stubhub.be/fr/ |
| België | Yes | https://www.stubhub.be/ |
| Brasil | Yes | https://www.stubhub.com.br/ |
| Chile | Yes | https://www.stubhub.cl/ |
| Colombia | Yes | https://www.stubhub.co/ |
| Danmark | Yes | https://www.stubhub.dk/ |
| Deutschland | Yes | https://www.ticketbis.de/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Spain | 84.50% | 3,710 |
| Argentina | 1.50% | 43,112 |
| Mexico | 1.40% | 96,065 |
| Peru | 1.30% | 25,011 |
| Keyword | Percent of Search Traffic |
|---|---|
| Ticketbis | 1.27% |
| Stubhub España | 1.16% |
| Avril Lavigne 2017 | 1.05% |
| Stubhub | 0.65% |
| Pablo Alboran Conciertos 2017 | 0.62% |
| Site | Percent of Unique Visits |
|---|---|
| Google.es | 30.50% |
| Tradedoubler.com | 6.50% |
| Google.com | 6.30% |
| Viagogo.es | 2.90% |
| Ticketsstarter.es | 2.10% |
N/A