N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 94.70% | 457 |
Japan | 1.70% | 16,609 |
United States | 1.50% | 43,857 |
Keyword | Percent of Search Traffic |
---|---|
Sina | 9.43% |
新浪 | 1.42% |
Kirkuk Independence Vote | 0.77% |
北美 | 0.66% |
Sina Weibo | 0.61% |
Site | Percent of Unique Visits |
---|---|
Firefoxchina.cn | 26.90% |
Baidu.com | 8.40% |
Ifeng.com | 7.10% |
Qq.com | 3.40% |
Google.com | 3.20% |
N/A