HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 x-caching-policy: Cache HTML expires: Thu, 28 Dec 2017 16:28:01 GMT Content-Encoding: gzip Content-Length: 5579 Accept-Ranges: bytes Date: Fri, 29 Dec 2017 17:16:52 GMT X-Varnish: 2164800456 2164796743 Age: 2931 Via: 1.1 varnish Connection: close X-Cache: HIT Cache-Control: max-age=0,s-maxage=0
No. | Word | Count |
---|---|---|
1 | Shark | 28 |
2 | More | 12 |
3 | Read | 11 |
4 | About | 11 |
5 | Safe | 8 |
6 | Research | 8 |
7 | Light | 7 |
8 | Western | 6 |
9 | Staying | 6 |
10 | Species | 6 |
Anchor | Follow | URL |
---|---|---|
Government of Western Australia | Yes | http://wa.gov.au |
Search whole of WA Government | Yes | http://wa.gov.au/search-results.html |
Help keep everyone safe. Report shark sightings to water police on 9442 8600 | Yes | tel:94428600 |
Twitter feed | Yes | https://twitter.com/@slswa |
Wa.gov.au | Yes | http://wa.gov.au/ |
Department of Fisheries | Yes | http://www.fish.wa.gov.au/ |
Country | Percent of Visitors | Rank in Country |
---|
Keyword | Percent of Search Traffic |
---|---|
Shark Alert | 4.00% |
Shark Watch | 2.91% |
Surf Life Saving Wa | 2.12% |
Shark Species | 1.08% |
Shark Tracking | 1.06% |
Site | Percent of Unique Visits |
---|
N/A