N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Hong Kong | 78.70% | 2,025 |
| Bulgaria | 3.30% | 11,523 |
| Keyword | Percent of Search Traffic |
|---|---|
| 樂天 | 10.67% |
| Rakuten Travel | 7.49% |
| Rakuten | 5.88% |
| 樂天訂房 | 4.42% |
| Rakuten Securities | 3.57% |
| Site | Percent of Unique Visits |
|---|---|
| Absoluteclickscom.com | 37.00% |
| Google.com.hk | 10.70% |
| Trivago.hk | 2.80% |
| Chinesean.com | 2.10% |
| Google.com | 2.10% |
N/A