HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 18:12:46 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Server: nginx Set-Cookie: source_referer=9daf1ee9eecd7be35eaa263f8127136265ecf1e86f0d14dfb34026947819523ca%3A2%3A%7Bi%3A0%3Bs%3A14%3A%22source_referer%22%3Bi%3A1%3Bs%3A7%3A%22pngtree%22%3B%7D; expires=Sun, 31-Dec-2017 18:12:46 GMT; Max-Age=86400; path=/; domain=pngtree.com; HttpOnly Set-Cookie: _csrf=b0b393bba22554dfb61b14bdaf3d03afb77d2fc7994f7449cf36b584ac054b21a%3A2%3A%7Bi%3A0%3Bs%3A5%3A%22_csrf%22%3Bi%3A1%3Bs%3A32%3A%229G7RbYBuSNlnI_IZ7Mb_CjeirWMLT461%22%3B%7D; path=/; HttpOnly Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | Pngtree | 63 |
| 2 | User | 61 |
| 3 | Website | 30 |
| 4 | Terms | 28 |
| 5 | Your | 27 |
| 6 | Services | 25 |
| 7 | Shall | 22 |
| 8 | Background | 21 |
| 9 | 2018 | 21 |
| 10 | That | 21 |
| Anchor | Follow | URL |
|---|---|---|
| No | https://www.facebook.com/Pngtree-366522263734176 | |
| No | https://twitter.com/pngtree | |
| Follow | Yes | https://www.facebook.com/Pngtree-366522263734176/ |
| Follow | Yes | https://www.pinterest.com/pngtree/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| India | 12.30% | 1,450 |
| United States | 8.40% | 5,581 |
| Brazil | 6.10% | 1,179 |
| China | 4.20% | 6,277 |
| Iran | 3.80% | 1,184 |
| Keyword | Percent of Search Traffic |
|---|---|
| Christmas Tree Png | 0.29% |
| Christmas Png | 0.28% |
| Pngtree | 0.25% |
| Flower Png | 0.23% |
| Christmas Lights Png | 0.22% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 21.90% |
| Google.co.in | 5.90% |
| Freepik.com | 4.00% |
| Google.co.id | 3.50% |
| Google.ru | 3.20% |
N/A