N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 95.00% | 4,502 |
United States | 1.30% | 287,333 |
United Kingdom | 0.70% | 148,567 |
Keyword | Percent of Search Traffic |
---|---|
教育部 | 11.64% |
中国教育部 | 4.61% |
中國教育部 | 1.68% |
教育部 英文 | 1.20% |
学信网 | 1.01% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 36.90% |
Google.com | 8.50% |
Moe.gov.cn | 4.10% |
Chsi.com.cn | 2.20% |
N/A