N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Singapore | 53.30% | 1,368 |
United Kingdom | 5.50% | 66,871 |
Malaysia | 3.50% | 19,278 |
India | 3.40% | 136,318 |
United States | 3.30% | 376,019 |
Keyword | Percent of Search Traffic |
---|---|
Mas | 5.56% |
Mas Exchange Rate | 1.12% |
Monetary Authority Of Singapore | 0.91% |
Singapore Fintech Festival | 0.72% |
Project Ubin | 0.66% |
Site | Percent of Unique Visits |
---|---|
Google.com.sg | 25.00% |
Google.com | 11.50% |
Google.co.in | 2.30% |
Youtube.com | 2.00% |
Google.co.id | 1.50% |
N/A