HTTP/1.1 200 OK Cache-Control: private Content-Type: text/html Content-Encoding: gzip Vary: Accept-Encoding Server: Microsoft-IIS/8.5 Set-Cookie: LaPosteMobile=IdUtilisateur=&IdOrigineSouscription=&ref=&CodeRhSouscription=&part=&idpdv=9899; expires=Mon, 29-Jan-2018 10:12:40 GMT; domain=lapostemobile.fr; path=/ Set-Cookie: ASPSESSIONIDCWRDSDQC=MFBKANHDNPMNFFNGMJEFFHNG; secure; path=/ X-Powered-By: ASP.NET Access-Control-Allow-Origin: * Date: Sat, 30 Dec 2017 10:12:40 GMT Connection: close Content-Length: 14877
| No. | Word | Count |
|---|---|---|
| 1 | Mobile | 35 |
| 2 | Forfaits | 19 |
| 3 | Mois | 18 |
| 4 | Phones | 17 |
| 5 | Offres | 15 |
| 6 | Poste | 14 |
| 7 | Avec | 14 |
| 8 | Voir | 11 |
| 9 | Forfait | 9 |
| 10 | Tous | 9 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | http://www.facebook.com/La-Poste-Mobile/214394731927184 |
| N/A | Yes | https://twitter.com/La_Poste_Mobile |
| N/A | Yes | https://www.youtube.com/LaPosteMobileTV/ |
| N/A | Yes | http://www.facebook.com/La-Poste-Mobile/214394731927184 |
| N/A | Yes | https://twitter.com/La_Poste_Mobile |
| N/A | Yes | https://www.youtube.com/LaPosteMobileTV/ |
| Vidéo appli client | Yes | https://youtu.be/ZhwMuap_hms |
| Carte de couverture réseaux | Yes | http://cartomr.sfr.fr/mvno2/CartoMap.aspx |
| Signalez un contenu illicite | Yes | http://www.pointdecontact.net |
| N/A | Yes | http://www.facebook.com/La-Poste-Mobile/214394731927184 |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| France | 98.00% | 1,635 |
| Keyword | Percent of Search Traffic |
|---|---|
| La Poste Mobile | 12.83% |
| Laposte | 6.82% |
| La Poste Fibre | 5.50% |
| Laposte Mobile | 5.09% |
| La Poste | 3.86% |
| Site | Percent of Unique Visits |
|---|---|
| Google.fr | 27.00% |
| Orange.fr | 7.60% |
| Google.com | 7.40% |
| Sips-atos.com | 2.50% |
| Laposte.fr | 2.30% |
N/A