HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 22:37:18 GMT Server: Apache/2.2.15 (CentOS) X-Powered-By: PHP/5.3.3 Vary: Accept-Encoding,User-Agent Content-Encoding: gzip Connection: keep-alive, close Content-Length: 9797 Content-Type: text/html; charset=UTF-8
| No. | Word | Count |
|---|---|---|
| 1 | Drug | 131 |
| 2 | Development | 58 |
| 3 | Journal | 53 |
| 4 | Delivery | 47 |
| 5 | Journals | 27 |
| 6 | Research | 24 |
| 7 | International | 20 |
| 8 | Pharmaceutical | 17 |
| 9 | Discovery | 16 |
| 10 | Drugs | 14 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | http://www.imedpub.com/ |
| Contact@imedpub.com | Yes | mailto:contact@imedpub.com |
| Submit a Manuscript | Yes | http://www.imedpub.com/online-submission/ |
| Information for Authors | Yes | http://www.imedpub.com/information-for-authors.php |
| Information for Editors | Yes | http://www.imedpub.com/information-for-editors.php |
| Information for Reviewers | Yes | http://www.imedpub.com/info-for-reviewer.php |
| RSS | Yes | http://www.imedpub.com/ror.xml |
| 104.87 | Yes | https://journals.indexcopernicus.com/search/details?id=44335 |
| 12 | Yes | http://www.scimagojr.com/journalsearch.php?q=19700175758&tip=sid |
| Http://www.editorialmanager.com/imedpub/ | Yes | http://www.editorialmanager.com/imedpub/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| India | 36.20% | 51,591 |
| South Korea | 23.90% | 29,380 |
| Ethiopia | 3.00% | 16,699 |
| Indonesia | 2.40% | 117,796 |
| Pakistan | 2.40% | 82,043 |
| Keyword | Percent of Search Traffic |
|---|---|
| Gamp 5 | 1.54% |
| Transdermal Drug Delivery System | 0.64% |
| Quality By Design Articles | 0.61% |
| Sublingual Ondansetron | 0.61% |
| Diabetes Pathophysiology | 0.50% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.in | 26.60% |
| Google.com | 15.20% |
| Google.co.id | 5.20% |
| Nih.gov | 4.50% |
| Google.com.eg | 3.50% |
N/A