N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Portugal | 83.50% | 1,876 |
| Keyword | Percent of Search Traffic |
|---|---|
| Consola Do Iapmei | 14.22% |
| Iapmei | 6.33% |
| Portugal 2020 | 2.41% |
| Startup Voucher | 1.80% |
| Pme Lider | 1.55% |
| Site | Percent of Unique Visits |
|---|---|
| Google.pt | 36.90% |
| Google.com | 10.30% |
| Facebook.com | 4.10% |
| Google.com.br | 4.10% |
N/A