HTTP/1.1 200 OK Content-Encoding: gzip Accept-Ranges: bytes Age: 70 Cache-Control: public, max-age=30 Content-Type: text/html; charset=UTF-8 Date: Sat, 30 Dec 2017 07:43:12 GMT Last-Modified: Sat, 30 Dec 2017 07:42:03 GMT request-id: eceae85c-ed34-11e7-b36e-06ffed77acf2 Server: ECD (oxr/8305) Vary: Accept-Encoding X-AOL-HN: i-055eca795b89cae1c X-Cache: HIT X-Content-Type-Options: nosniff X-HP-Redirect: device-redirect, |||0|Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0|30 Dec 2017 2:42:02 EST X-XSS-Protection: 1; mode=block Content-Length: 45150 Connection: close
| No. | Word | Count |
|---|---|---|
| 1 | Pour | 28 |
| 2 | Images | 21 |
| 3 | Dans | 15 |
| 4 | Getty | 13 |
| 5 | Reuters | 11 |
| 6 | Politique | 10 |
| 7 | Huffpost | 10 |
| 8 | Plus | 9 |
| 9 | Vous | 9 |
| 10 | Cette | 9 |
| Anchor | Follow | URL |
|---|---|---|
| Remarques | Yes | mailto:mwfeedback@huffingtonpost.com |
| عربي (Arabic) | Yes | http://m.huffpost.com/ar |
| Australia | Yes | http://m.huffpost.com/au |
| Brasil | Yes | http://m.huffpost.com/br |
| Canada | Yes | http://m.huffpost.com/ca |
| Deutschland | Yes | http://m.huffpost.com/de |
| España | Yes | http://m.huffpost.com/es |
| Ελλάδα (Greece) | Yes | http://m.huffpost.com/gr |
| India | Yes | http://m.huffpost.com/in |
| Italia | Yes | http://m.huffpost.com/it |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| France | 78.50% | 121 |
| Belgium | 3.80% | 529 |
| Japan | 2.00% | 10,115 |
| United States | 1.20% | 39,202 |
| Canada | 1.20% | 5,135 |
| Keyword | Percent of Search Traffic |
|---|---|
| Huffington Post | 0.37% |
| 0.37% | |
| Google Trad | 0.29% |
| Premier Jour De La Rentrée | 0.27% |
| Trump | 0.26% |
| Site | Percent of Unique Visits |
|---|---|
| Google.fr | 17.20% |
| Google.com | 14.60% |
| Facebook.com | 6.20% |
| Lemonde.fr | 3.40% |
| Yahoo.com | 3.10% |
N/A