HTTP/1.1 200 OK Content-Encoding: gzip Accept-Ranges: bytes Age: 118 Cache-Control: public, max-age=30 Content-Type: text/html; charset=UTF-8 Date: Sat, 30 Dec 2017 07:43:13 GMT Last-Modified: Sat, 30 Dec 2017 07:41:15 GMT request-id: d0b232da-ed34-11e7-a567-02ad2c095868 Server: ECD (oxr/8305) Vary: Accept-Encoding X-AOL-HN: i-0c25776759ad89913 X-Cache: HIT X-Content-Type-Options: nosniff X-HP-Redirect: device-redirect, |||0|Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1|30 Dec 2017 2:41:15 EST X-XSS-Protection: 1; mode=block Content-Length: 35844 Connection: close
No. | Word | Count |
---|---|---|
1 | Getty | 27 |
2 | Canada | 25 |
3 | Images | 24 |
4 | Canadian | 23 |
5 | Year | 19 |
6 | Politics | 14 |
7 | Your | 14 |
8 | 2017 | 13 |
9 | With | 12 |
10 | News | 11 |
Anchor | Follow | URL |
---|---|---|
Entertainment | Yes | http://www.huffingtonpost.com/section/entertainment |
Arts | Yes | http://www.huffingtonpost.com/section/arts |
World | Yes | http://www.huffingtonpost.com/section/theworldpost |
Follow Up Podcast | Yes | https://soundcloud.com/huffpost-follow-up |
Build | Yes | https://build.aol.com/ |
Highline | Yes | http://highline.huffingtonpost.com/ |
Arabi | Yes | http://www.huffpostarabi.com/ |
Australia | Yes | http://www.huffingtonpost.com.au/ |
Brasil | Yes | http://www.huffpostbrasil.com/ |
Deutschland | Yes | http://www.huffingtonpost.de/ |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Canada | 63.80% | 160 |
United States | 20.00% | 5,809 |
France | 1.90% | 9,108 |
United Kingdom | 1.90% | 9,816 |
China | 1.60% | 27,394 |
Keyword | Percent of Search Traffic |
---|---|
Huffington Post | 0.52% |
Rita Hayworth | 0.35% |
Rate My Professor | 0.32% |
Netflix Canada | 0.24% |
Huffington Post Québec | 0.19% |
Site | Percent of Unique Visits |
---|---|
Google.ca | 26.70% |
Google.com | 13.90% |
Facebook.com | 6.00% |
Reddit.com | 4.40% |
Huffingtonpost.com | 4.10% |
Domain name: huffingtonpost.ca Domain status: registered Creation date: 2010/08/18 Expiry date: 2018/08/18 Updated date: 2017/08/04 DNSSEC: Unsigned Registrar: Name: CSC Corporate Domains (Canada) Company Number: 2397937 Registrant: Name: AOL Canada Corp. Administrative contact: Name: Andres Lorca Postal address: 99 Spadina Avenue, Suite 200 Toronto ON M5V3P8 Canada Phone: +1.4162638100 Fax: +1.4162638100 Email: domain-adm@corp.aol.com Technical contact: Name: Andres Lorca Postal address: 99 Spadina Avenue, Suite 200 Toronto ON M5V3P8 Canada Phone: +1.4162638100 Fax: +1.4162638100 Email: domain-adm@corp.aol.com Name servers: ns2.p132.dynect.net pdns120.ultradns.biz pdns120.ultradns.org ns1.p132.dynect.net pdns120.ultradns.com ns4.p132.dynect.net ns3.p132.dynect.net pdns120.ultradns.net % WHOIS look-up made at 2017-12-30 07:47:48 (GMT) % % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2017 Canadian Internet Registration Authority, (http://www.cira.ca/)