HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 13:43:11 GMT Server: Apache X-Frame-Options: SAMEORIGIN Content-Length: 114 Connection: close Content-Type: text/html; charset=UTF-8
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Hong Kong | 40.50% | 346 |
| China | 39.70% | 6,303 |
| United States | 2.70% | 109,757 |
| India | 1.90% | 53,824 |
| Indonesia | 1.00% | 27,094 |
| Keyword | Percent of Search Traffic |
|---|---|
| Hkbu Moodle | 2.22% |
| Hkbu Library | 2.06% |
| Hong Kong Baptist University | 0.99% |
| Moodle Hkbu | 0.90% |
| Bu Moodle | 0.71% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com.hk | 20.90% |
| Google.com | 12.80% |
| Youtube.com | 3.00% |
| Google.co.in | 2.30% |
| Cityu.edu.hk | 2.20% |
N/A