N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Saudi Arabia | 36.20% | 2,467 |
Pakistan | 16.20% | 6,034 |
Germany | 8.60% | 68,013 |
Indonesia | 5.40% | 23,366 |
Turkey | 3.30% | 38,594 |
Keyword | Percent of Search Traffic |
---|---|
وزارة الحج | 17.25% |
وزارة الحج والعمرة | 3.52% |
الحج | 2.73% |
المسار الالكتروني لحجاج الداخل | 2.35% |
Local Hajj | 1.53% |
Site | Percent of Unique Visits |
---|---|
Google.com | 13.10% |
Google.com.pk | 9.00% |
Google.com.sa | 6.80% |
Youtube.com | 3.30% |
Yahoo.com | 2.90% |
N/A