HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 05:23:17 GMT Expires: -1 Cache-Control: private, max-age=0 Content-Type: text/html; charset=UTF-8 Strict-Transport-Security: max-age=3600 P3P: CP="This is not a P3P policy! See g.co/p3phelp for more info." Content-Encoding: gzip Server: gws X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Set-Cookie: 1P_JAR=2017-12-30-05; expires=Mon, 29-Jan-2018 05:23:17 GMT; path=/; domain=.google.co.uk Set-Cookie: NID=120=ix5E7JoJfUdnrGvnwXrITXqOu6r4cBdRa13klQqTUyJiRuhZ1PFv2octB4JBXK6CmeuhM7elJXoI6oTFEDoDbjFRb6EZuv7eJqiQEFALATtPd8T6r5jhHss5v5fR4Hn4; expires=Sun, 01-Jul-2018 05:23:17 GMT; path=/; domain=.google.co.uk; HttpOnly Alt-Svc: hq=":443"; ma=2592000; quic=51303431; quic=51303339; quic=51303338; quic=51303337; quic=51303335,quic=":443"; ma=2592000; v="41,39,38,37,35" Connection: close Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Search | 7 |
2 | 4 | |
3 | Press | 3 |
4 | Enter | 3 |
5 | More | 3 |
6 | Gmail | 2 |
7 | Instant | 2 |
8 | Settings | 2 |
9 | Send | 1 |
10 | About | 1 |
Anchor | Follow | URL |
---|---|---|
Store | Yes | https://store.google.com/?utm_source=hp_header&utm_medium=google_oo&utm_campaign=GS100042 |
Gmail | Yes | https://mail.google.com/mail/?tab=wm |
Images | Yes | https://www.google.com/imghp?hl=en&tab=wi |
N/A | Yes | https://www.google.com/intl/en/options/ |
Sign in | Yes | https://accounts.google.com/ServiceLogin?hl=en&passive=true&continue=https://www.google.co.uk/%3Fgws_rd%3Dssl |
My Account | Yes | https://myaccount.google.com/?utm_source=OGB&utm_medium=app |
Search | Yes | https://www.google.com/webhp?tab=ww |
Maps | Yes | https://maps.google.com/maps?hl=en&tab=wl |
YouTube | Yes | https://www.youtube.com/?gl=US |
Play | Yes | https://play.google.com/?hl=en&tab=w8 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United Kingdom | 90.30% | 1 |
China | 1.80% | 143 |
United States | 1.60% | 408 |
Japan | 0.70% | 301 |
South Korea | 0.50% | 126 |
Keyword | Percent of Search Traffic |
---|---|
Google Maps | 2.04% |
Google Translate | 1.68% |
1.36% | |
Maps | 1.22% |
Translate | 1.05% |
Site | Percent of Unique Visits |
---|---|
Youtube.com | 4.90% |
Google.com | 3.50% |
Facebook.com | 3.10% |
Reddit.com | 2.00% |
Wikipedia.org | 2.00% |
N/A