N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
Japan | 94.70% | 5,324 |
United States | 0.80% | 794,168 |
Keyword | Percent of Search Traffic |
---|---|
Nisa | 1.34% |
金融庁 | 1.09% |
公認会計士 | 0.77% |
Edinet | 0.76% |
つみたてnisa | 0.75% |
Site | Percent of Unique Visits |
---|---|
Google.co.jp | 23.40% |
Google.com | 8.40% |
Google.co.in | 3.00% |
Wikipedia.org | 2.70% |
N/A