HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 23:16:36 GMT Server: Apache X-Frame-Options: SAMEORIGIN Last-Modified: Fri, 29 Dec 2017 22:24:15 GMT Accept-Ranges: bytes Vary: Accept-Encoding Content-Encoding: gzip X-UA-Compatible: IE=9; IE=8; IE=7; IE=EDGE Content-Type: text/html Content-Length: 38068 Connection: close
| No. | Word | Count |
|---|---|---|
| 1 | Salesforce | 60 |
| 2 | Marketing | 55 |
| 3 | Cloud | 47 |
| 4 | With | 38 |
| 5 | Your | 32 |
| 6 | Learn | 31 |
| 7 | 31 | |
| 8 | Overview | 29 |
| 9 | Platform | 26 |
| 10 | Service | 25 |
| Anchor | Follow | URL |
|---|---|---|
| 1-866-630-6098 | Yes | tel:1-866-630-6098 |
| Login | Yes | https://login.salesforce.com/ |
| Discover Trailhead The fun way to learn Salesforce. | Yes | https://trailhead.salesforce.com/?utm_campaign=trailhead_corp&utm_source=sfdc&utm_medium=web-nav-learning-link&utm_content=trailhead-learn-for-free |
| Learn for free | Yes | https://trailhead.salesforce.com/?utm_campaign=trailhead_corp&utm_source=sfdc&utm_medium=web-nav-learning-link&utm_content=trailhead-learn-for-free |
| Startups | Yes | https://startups.salesforce.com/ |
| Support | Yes | https://help.salesforce.com/home |
| Learn for free | Yes | https://trailhead.salesforce.com/?utm_campaign=trailhead_corp&utm_source=sfdc&utm_medium=web-nav-learning-promo&utm_content=fun-way |
| Learn online for free | Yes | https://trailhead.salesforce.com/?sfdc_modal=trailhead-welcome&utm_source=sfdc&utm_medium=web-landing-page&utm_campaign=trailhead_corp&d=7010M000000NvUW |
| Learn from each other | Yes | https://success.salesforce.com/ |
| GET SUPPORT | Yes | https://help.salesforce.com/home |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 64.10% | 2,403 |
| Germany | 4.50% | 5,152 |
| United Kingdom | 3.70% | 6,284 |
| Australia | 3.30% | 2,757 |
| Canada | 2.90% | 4,817 |
| Keyword | Percent of Search Traffic |
|---|---|
| Salesforce Login | 12.93% |
| Exact Target | 5.51% |
| Exacttarget | 4.48% |
| Ulta | 3.79% |
| Salesforce Marketing Cloud | 3.48% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 17.90% |
| Salesforce.com | 4.30% |
| Facebook.com | 2.60% |
| Yahoo.com | 2.00% |
| Live.com | 1.50% |
N/A