N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 96.40% | 1,844 |
Hong Kong | 1.10% | 6,369 |
United States | 0.70% | 305,341 |
Keyword | Percent of Search Traffic |
---|---|
方向盤鎖 南開 | 0.51% |
北方网 | 0.33% |
天津权健 | 0.30% |
张慧贤 微博 | 0.27% |
天行浏览器 | 0.27% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 35.00% |
Sina.com.cn | 4.60% |
Weibo.com | 3.90% |
Ifeng.com | 3.60% |
Firefoxchina.cn | 3.20% |
N/A