HTTP/1.1 200 OK X-EBAY-C-REQUEST-ID: ri=C0uVwpL8dequ,rci=%2FIQJ4RiYivrdZ7dv rlogid: t6klaook%60b0%3D%3C%3Dsm~ojbnkmcc4%3B(7375456-160a5dfe3e1-0xa02 X-FRAME-OPTIONS: SAMEORIGIN b-rlogid: t6klaook%60b0%3D%3C%3Dsm~ojbnkmcc4%3B(7375456-160a5dfe3e1-0xa02 Content-Encoding: gzip X-Content-Type-Options: nosniff Content-Type: text/html;charset=utf-8 Server: ebay server X-EdgeConnect-MidMile-RTT: 10 X-EdgeConnect-Origin-MEX-Latency: 130 X-EdgeConnect-Cache-Status: 0 Date: Sat, 30 Dec 2017 05:23:21 GMT Transfer-Encoding: chunked Connection: close Vary: Accept-Encoding Connection: Transfer-Encoding Set-Cookie: ebay=%5Esbf%3D%23000000%5E; Domain=.ebay.com; Path=/ Set-Cookie: nonsession=CgADKACBjrSRJYTVkZmUzZDcxNjAwYWI2MTRiMTBjOTYxZmY2YjE3YzAAywABWkcp0TLxIswK; Domain=.ebay.com; Path=/; Expires=Sun, 30 Dec 2018 05:23:21 GMT
No. | Word | Count |
---|---|---|
1 | Deals | 23 |
2 | Ebay | 23 |
3 | Categories | 21 |
4 | Price | 15 |
5 | Previous | 15 |
6 | Carousel | 14 |
7 | Expand | 14 |
8 | Shop | 11 |
9 | Views | 10 |
10 | Equipment | 10 |
Anchor | Follow | URL |
---|---|---|
EBay Classifieds | Yes | https://www.ebayclassifiedsgroup.com/ |
StubHub | Yes | https://www.stubhub.com/ |
Close5 | Yes | https://www.close5.com |
See all companies | Yes | https://www.ebayinc.com/our-company/our-other-businesses/ |
Yes | https://www.facebook.com/eBay | |
Yes | https://twitter.com/#!/eBay | |
Google+ | Yes | https://plus.google.com/+eBay/posts |
About eBay | Yes | https://www.ebayinc.com/ |
Company info | Yes | https://www.ebayinc.com/our-company/ |
News | Yes | https://www.ebayinc.com/stories/news/ |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 55.90% | 9 |
Japan | 4.40% | 56 |
China | 3.90% | 93 |
Russia | 1.80% | 69 |
Canada | 1.70% | 43 |
Keyword | Percent of Search Traffic |
---|---|
Ebay | 1.89% |
Ebay Motors | 0.20% |
Ebay Official Site | 0.15% |
Ebay Online Shopping | 0.09% |
Amazon Prime | 0.05% |
Site | Percent of Unique Visits |
---|---|
Google.com | 15.80% |
Amazon.com | 4.10% |
Youtube.com | 3.70% |
Aliexpress.com | 2.40% |
Google.ru | 2.20% |
N/A