HTTP/1.1 200 OK Content-Type: text/html; charset=utf-8 Content-Length: 19635 Connection: close Accept-Ranges: bytes Cache-Control: max-age=900, public Cache-Tag: 13be688fa474a33e49b30079eae1614acd06cb88 Content-Encoding: gzip Date: Sat, 30 Dec 2017 07:14:34 GMT ETag: W/"a2549c75cc642ae30727c5d15d1f2a6d-gzip" Server: Apache Status: 200 Via: 1.1 varnish, 1.1 3b573620ff83aee59281ff80f0de307e.cloudfront.net (CloudFront) X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN X-Newrelic-App-Data: PxQBUFZXGwIAV1JQAgkOREgTdVwMEhENXA5dEBdZREJfDFoARQhcDEtFXw4RQRQDHlRQUwMBBVJRAQ8KUlJUWgVTDU4KFgEBC1wPUABWAVNUBQ9ZVE8VAhxGVgQFUABSVFIBV1BWUgMCVxo/ X-Powered-By: Phusion Passenger X-Request: b7d66f88-957f-4bab-802c-168d46fe11b8 X-Runtime: 2.538516 X-UA-Device: pc X-Varnish: 2214112980 2214109645 X-Xss-Protection: 1; mode=block Age: 563 Vary: Accept-Encoding X-Cache: Hit from cloudfront X-Amz-Cf-Id: IEoePkqBjJiRNUiQ2LwuiAHInBwMz1eCDh9orOrbSXKnN81JReFrJw==
| No. | Word | Count |
|---|---|---|
| 1 | Custom | 32 |
| 2 | Shirts | 31 |
| 3 | Your | 24 |
| 4 | Design | 19 |
| 5 | Apparel | 10 |
| 6 | Products | 9 |
| 7 | More | 9 |
| 8 | View | 9 |
| 9 | Icon | 9 |
| 10 | With | 8 |
| Anchor | Follow | URL |
|---|---|---|
| Headset IcoHELP | Yes | tel:800-293-4232 |
| 800-293-4232 | Yes | tel:800-293-4232 |
| 800-293-4232 | Yes | tel:800-293-4232 |
| Facebook IconCustom Ink on Facebook | No | https://facebook.com/customink |
| Twitter IconCustom Ink on Twitter | No | https://twitter.com/customink |
| Pintrest LogoCustom Ink on Pinterest | No | http://www.pinterest.com/customink/ |
| Instagram IconCustom Ink on Instagram | No | https://instagram.com/customink |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 81.20% | 1,880 |
| India | 2.50% | 16,859 |
| Canada | 2.10% | 6,936 |
| Philippines | 1.20% | 3,010 |
| Japan | 1.20% | 37,609 |
| Keyword | Percent of Search Traffic |
|---|---|
| Custom Ink | 4.14% |
| Custom T Shirts | 2.49% |
| Customink | 1.51% |
| T Shirt Design | 1.06% |
| Custom Shirts | 1.00% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 42.60% |
| Facebook.com | 3.40% |
| Google.co.in | 2.50% |
| Google.co.id | 1.80% |
| Youtube.com | 1.70% |
N/A