N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 51.30% | 4,612 |
| Pakistan | 9.60% | 2,223 |
| United States | 4.00% | 83,483 |
| Sudan | 2.40% | 2,571 |
| Ethiopia | 2.20% | 1,766 |
| Keyword | Percent of Search Traffic |
|---|---|
| Mbbs Full Form | 1.30% |
| Tsinghua University | 1.24% |
| Fudan University | 0.73% |
| Peking University | 0.67% |
| Zhejiang University | 0.50% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 19.90% |
| Google.com.pk | 9.10% |
| Csc.edu.cn | 2.70% |
| Youtube.com | 2.50% |
| Google.com.gh | 2.10% |
N/A