HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 Content-Length: 15772 Connection: close Cache-Control: max-age=60 Content-Encoding: gzip Date: Sat, 30 Dec 2017 07:52:20 GMT Server: nginx X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN X-XSS-Protection: 1; mode=block Vary: Accept-Encoding X-Cache: Miss from cloudfront Via: 1.1 86f2bbfea57d6217ce2d279b84ca3743.cloudfront.net (CloudFront) X-Amz-Cf-Id: S3mM5ScbDOE6t8oY_HsqIQyE2byQiHJOP_4EvLob3l2aIDM32-oGZw==
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 39 |
| 2 | Sponsored | 19 |
| 3 | Insider | 16 |
| 4 | Japan | 15 |
| 5 | Business | 15 |
| 6 | Bi10 | 5 |
| 7 | 日本の自動車業界に何が起こっているのか | 4 |
| 8 | Sponsor | 4 |
| 9 | 国産車の品質が悪化? | 4 |
| 10 | Sports | 4 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.facebook.com/BusinessInsiderJapan/ |
| N/A | Yes | https://twitter.com/bijapan |
| N/A | Yes | https://www.instagram.com/businessinsiderjapan/ |
| United States | Yes | http://www.businessinsider.com/?IR=C |
| United Kingdom | Yes | http://uk.businessinsider.com/?IR=C |
| Deutschland | Yes | http://www.businessinsider.de/?IR=C |
| Australia | Yes | http://www.businessinsider.com.au/ |
| India | Yes | http://www.businessinsider.in/ |
| Malaysia | Yes | http://www.businessinsider.my/ |
| Singapore | Yes | http://www.businessinsider.sg/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Japan | 97.10% | 973 |
| United States | 1.70% | 100,430 |
| Keyword | Percent of Search Traffic |
|---|---|
| Amazon Echo | 2.06% |
| Echo Dot | 1.26% |
| ランサーズ | 1.08% |
| Iphone X | 0.84% |
| Nvidia 株価 | 0.71% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.jp | 20.10% |
| Yahoo.co.jp | 12.50% |
| Businessinsider.com | 10.00% |
| Google.com | 7.30% |
| Facebook.com | 6.50% |
N/A