HTTP/1.1 200 OK Server: Dreamlab Accelerator Date: Sat, 30 Dec 2017 07:52:18 GMT Content-Type: text/html; charset=utf-8 Content-Length: 73229 Connection: close Vary: Accept-Encoding content-encoding: gzip cache-control: no-cache content-security-policy-report-only: block-all-mixed-content; report-uri https://events.ocdn.eu/v2/csp-report?_ac=events&_fv=businessinsider.com.pl::PROD_HTTPS_V1 vary: user-agent
| No. | Word | Count |
|---|---|---|
| 1 | Business | 37 |
| 2 | Insider | 37 |
| 3 | Polska | 33 |
| 4 | Wczoraj | 21 |
| 5 | Roku | 8 |
| 6 | Businessinsider | 7 |
| 7 | Aleksander | 7 |
| 8 | Fedoruk | 7 |
| 9 | Jest | 7 |
| 10 | Czasie | 6 |
| Anchor | Follow | URL |
|---|---|---|
| Yes | https://www.facebook.com/BIPolska/ | |
| Yes | https://twitter.com/BiPolska/ | |
| Yes | https://www.linkedin.com/company/business-insider-polska | |
| United States | Yes | http://www.businessinsider.com?IR=C |
| United Kingdom | Yes | http://uk.businessinsider.com?IR=C |
| Deutschland | Yes | http://www.businessinsider.de?IR=C |
| Australia | Yes | http://www.businessinsider.com.au/ |
| India | Yes | http://www.businessinsider.in/ |
| Indonesia | Yes | http://www.businessinsider.co.id/ |
| Malaysia | Yes | http://www.businessinsider.my/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Poland | 91.10% | 80 |
| United Kingdom | 1.90% | 8,202 |
| United States | 1.60% | 42,549 |
| Germany | 1.20% | 15,327 |
| Norway | 0.60% | 3,026 |
| Keyword | Percent of Search Traffic |
|---|---|
| Fb | 1.68% |
| Business Insider | 1.34% |
| Bitcoin Kurs | 1.10% |
| 1.04% | |
| Ceneo | 0.80% |
| Site | Percent of Unique Visits |
|---|---|
| Onet.pl | 59.20% |
| Google.pl | 8.50% |
| Facebook.com | 4.40% |
| Google.com | 1.30% |
| Wykop.pl | 1.10% |
DOMAIN NAME: businessinsider.com.pl registrant type: individual nameservers: dns1.onet.pl. [213.180.128.242] dns2.onet.pl. [213.180.137.160] dns3.onet.pl. [213.180.147.200] created: 2014.06.09 21:50:13 last modified: 2017.04.10 21:56:29 renewal date: 2018.06.09 21:50:13 no option dnssec: Unsigned TECHNICAL CONTACT: person: Julie Hansen Business Insider street: 119 FIFTH AVENUE, 7TH FLOOR city: 10003 New York location: US phone: +1.6464846601 last modified: 2014.06.09 REGISTRAR: 101domain GRS Ltd. 4th Floor, 3 Harbourmaster Place, IFSC Dublin D01 K8F1 Ireland sales@101domain.com +1.7604448674 WHOIS database responses: http://www.dns.pl/english/opiskomunikatow_en.html WHOIS displays data with a delay not exceeding 15 minutes in relation to the .pl Registry system Registrant data available at http://dns.pl/cgi-bin/en_whois.pl