The Alexa.GlobalRank / Alexa.DailyPvPerVisitor / Alexa.SearchVisits / Alexa.BackLinkSites / Alexa.UpstreamSites / IndexCounts.Baidu have changed.
HTTP/1.1 200 OK Server: nginx Date: Sat, 30 Dec 2017 04:36:32 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Set-Cookie: _xsrf=a315b9c447ef42cabb64d44c288f8713; Domain=bitly.com; Path=/ Set-Cookie: anon_u=cHN1X180ZDY3NmFmMS02NGRlLTQ3YzItYThkOC03MzZhMDk1ZWUzZGY=|1514608592|910962f745b2bcc1b05a6f291dbd5324de496d31; Domain=bitly.com; expires=Sun, 30 Dec 2018 04:36:32 GMT; httponly; Path=/ Etag: W/"8133c8439ec750fc181ede711f200a5e09482f7c" Pragma: no-cache Cache-Control: no-cache, no-store, max-age=0, must-revalidate P3p: CP="CAO PSA OUR" X-Frame-Options: DENY Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Bitly | 11 |
2 | Social | 8 |
3 | Link | 7 |
4 | Learn | 6 |
5 | More | 6 |
6 | Your | 6 |
7 | Links | 5 |
8 | Sign | 4 |
9 | With | 4 |
10 | Optimize | 4 |
Anchor | Follow | URL |
---|---|---|
N/A | Yes | http://www.facebook.com/bitly |
N/A | Yes | http://twitter.com/bitly |
N/A | Yes | http://www.linkedin.com/company/552285 |
N/A | Yes | http://instagram.com/bitly |
Download | Yes | https://bitly.is/rethink-ebook |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 15.60% | 13,930 |
Saudi Arabia | 8.60% | 989 |
India | 8.30% | 8,780 |
China | 7.30% | 16,084 |
Russia | 5.90% | 8,785 |
Keyword | Percent of Search Traffic |
---|---|
Bit.ly | 12.12% |
Bit.ly/getbuildpin | 2.30% |
Bit.ly/build_pin | 1.17% |
Bing News | 0.82% |
Not Your Average Joe's | 0.69% |
Site | Percent of Unique Visits |
---|---|
Youtube.com | 9.90% |
Google.com | 7.10% |
Facebook.com | 4.00% |
T.co | 3.60% |
Vk.com | 2.60% |
Domain Name: bit.ly - Domain Status: Strings shorter than four symbols long are to be registered directly under .ly ONLY through Libya Telecom and Technology co. (LTT) in the upcoming period to guarantee that registrants have Local presence. -- Whois information provided by: LY Registry whois.nic.ly -For Whois usage policy please check: http://whois.nic.ly/policy.php