HTTP/1.1 200 OK Server: nginx/1.12.2 Date: Sat, 30 Dec 2017 04:35:22 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: close Pragma: no-cache Cache-Control: no-cache Set-Cookie: cid=249073978834081388644246996514187276115; Domain=.bigl.ua; Max-Age=2592000; Path=/; expires=Mon, 29-Jan-2018 04:35:22 GMT Set-Cookie: user_tracker=5c2a1163e4b2edaf1e8e189526c482f334ba73ad|172.96.194.197|2017-12-30; Domain=.bigl.ua; Path=/ Set-Cookie: csrf_token=fc9e80a7ff564d86a7bce6fbe56f3038; Domain=.bigl.ua; Max-Age=31449600; Path=/; expires=Sat, 29-Dec-2018 04:35:22 GMT Set-Cookie: main_page_excluded_ids=43067643|112480776|272022094|301278539|379556553|415494477|470074713|540811891|560465094|606783144; Path=/ Set-Cookie: auth=c6cd3b014420c5c06d91f4817fe47d2488c85eef; Domain=my.bigl.ua; Max-Age=31536000; Path=/; expires=Sun, 30-Dec-2018 04:35:22 GMT; HttpOnly Set-Cookie: unauth=4f4194cc8aa5032d4efcf247f1ca21eb0f20312a; Domain=.bigl.ua; Max-Age=31536000; Path=/; expires=Sun, 30-Dec-2018 04:35:22 GMT; HttpOnly Set-Cookie: auth=5bd8b6ad124ba2127049b0088cf646bcde89310d; Domain=.prom.ua; Max-Age=31536000; Path=/; expires=Sun, 30-Dec-2018 04:35:22 GMT; HttpOnly Set-Cookie: unauth=99f5cdd876c3b70c76a383491bd52f20472168a4; Domain=.prom.ua; Max-Age=31536000; Path=/; expires=Sun, 30-Dec-2018 04:35:22 GMT; HttpOnly X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Encoding: gzip
No. | Word | Count |
---|---|---|
1 | Грн. | 12 |
2 | Наличии | 9 |
3 | Bigl | 4 |
4 | Кофе | 3 |
5 | Техника | 2 |
6 | Электроника | 2 |
7 | Авто-, | 2 |
8 | Мото | 2 |
9 | Товары | 2 |
10 | Детей | 2 |
Anchor | Follow | URL |
---|---|---|
Crafta.ua | Yes | http://crafta.ua/ |
Prom.ua | Yes | https://prom.ua/ |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Ukraine | 42.20% | 62 |
Germany | 11.50% | 2,221 |
Netherlands | 11.30% | 439 |
United Kingdom | 7.60% | 2,588 |
Romania | 6.40% | 511 |
Keyword | Percent of Search Traffic |
---|---|
Аукро | 0.38% |
Aukro | 0.37% |
Bigl | 0.19% |
Бигль Юа | 0.17% |
Крамниця Дитячих Книжок | 0.11% |
Site | Percent of Unique Visits |
---|---|
Google.com.ua | 36.30% |
Prom.ua | 5.80% |
Olx.ua | 4.70% |
Yandex.ua | 3.00% |
Google.com | 2.40% |
N/A