HTTP/1.1 200 OK Date: Fri, 29 Dec 2017 17:16:53 GMT Server: Apache Last-Modified: Thu, 09 Nov 2017 04:23:07 GMT ETag: "21101-239-55d85293620c0" Accept-Ranges: bytes X-Content-Type-Options: nosniff X-XSS-protection: 1;mode=block Content-Length: 1055 Connection: close Content-Type: text/html
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 43.80% | 6,608 |
| United States | 11.40% | 37,034 |
| Germany | 3.80% | 28,036 |
| Japan | 3.60% | 48,876 |
| India | 3.30% | 38,296 |
| Keyword | Percent of Search Traffic |
|---|---|
| Alibaba | 66.50% |
| Ali Baba | 3.83% |
| Alibaba Group | 2.74% |
| 阿里巴巴 | 1.96% |
| Alibaba Investor Relations | 0.77% |
| Site | Percent of Unique Visits |
|---|---|
| Aliexpress.com | 22.00% |
| Google.com | 12.90% |
| Alibaba.com | 11.30% |
| Google.co.in | 4.60% |
| Taobao.com | 3.70% |
N/A