HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 11:23:09 GMT Server: Apache Expires: Thu, 19 Nov 1981 08:52:00 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Link: <https://www.activetrail.co.il/wp-json/>; rel="https://api.w.org/", <https://www.activetrail.co.il/>; rel=shortlink Set-Cookie: PHPSESSID=jk144brij9u0nme2i5od7l1647; path=/ Connection: close Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8 Set-Cookie: visid_incap_449717=Tq92mQszTOOtej17P6i+WRx3R1oAAAAAQUIPAAAAAABgaaeTF18qBVDWhlYVSjPP; expires=Sat, 29 Dec 2018 12:33:55 GMT; path=/; Domain=.activetrail.co.il Set-Cookie: incap_ses_551_449717=d4erG2hP6Ak25kRXJ4ylBx93R1oAAAAAEAnSx8LwXNGUQ9Y2ZMnyAw==; path=/; Domain=.activetrail.co.il X-Iinfo: 10-15392792-15392898 NNNN CT(202 408 0) RT(1514632987795 601) q(0 0 7 0) r(33 33) U2 X-CDN: Incapsula Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | מערכת | 20 |
| 2 | טרייל | 18 |
| 3 | אקטיב | 18 |
| 4 | דיוור | 15 |
| 5 | אלקטרוני | 12 |
| 6 | שלכם | 9 |
| 7 | שלנו | 7 |
| 8 | לקוחות | 7 |
| 9 | Integration | 6 |
| 10 | אוטומציות | 6 |
| Anchor | Follow | URL |
|---|---|---|
| טלפון03-688-5050 | Yes | tel:03-688-5050 |
| English | Yes | https://www.activetrail.com/ |
| Français | Yes | https://www.activetrail.fr/ |
| Deutsch | Yes | https://www.activetrail.de/ |
| Español | Yes | https://www.activetrail.es/ |
| כניסה | Yes | https://app.activetrail.com/Public/Login.aspx?culture_code=he |
| צפו בסרטון | Yes | https://www.youtube.com/watch?v=vZCIRkYi5Wc?autoplay=1&rel=0&controls=0&showinfo=0&showtitle=0 |
| 03-688-5050 | Yes | tel:03-688-5050 |
| N/A | Yes | https://twitter.com/ActiveTrail_com |
| N/A | Yes | https://www.linkedin.com/company/activetrail?trk=company_logo |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Israel | 96.80% | 3,520 |
| Keyword | Percent of Search Traffic |
|---|---|
| אקטיב טרייל | 22.26% |
| Activetrail | 13.67% |
| Teyhc Yrhhk | 4.81% |
| Active Trail | 1.76% |
| דף נחיתה | 1.52% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.il | 41.80% |
| Activetrail.com | 13.10% |
| Google.com | 10.80% |
N/A