N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 98.10% | 2,361 |
Taiwan | 0.70% | 27,555 |
Macao | 0.60% | 2,155 |
Keyword | Percent of Search Traffic |
---|---|
微信编辑器 | 7.04% |
草料二维码 | 4.44% |
草料 | 3.60% |
135编辑器 | 2.94% |
微信公众号编辑器 | 2.03% |
Site | Percent of Unique Visits |
---|---|
Qq.com | 38.40% |
Baidu.com | 22.40% |
Firefoxchina.cn | 3.40% |
Google.com | 3.20% |
Sohu.com | 2.10% |
N/A