N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 95.50% | 7,707 |
Malaysia | 0.70% | 28,678 |
Singapore | 0.50% | 43,421 |
Keyword | Percent of Search Traffic |
---|---|
华文作文 | 3.62% |
作文网 | 2.96% |
作文 | 2.89% |
英语作文 | 1.39% |
高中作文 | 0.91% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 35.10% |
Google.com | 16.10% |
Google.com.tw | 2.50% |
N/A