N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 96.00% | 590 |
Japan | 0.90% | 44,778 |
United States | 0.80% | 92,395 |
Keyword | Percent of Search Traffic |
---|---|
Zhejiang University | 2.69% |
浙江大学 | 0.97% |
Zhejiang | 0.92% |
Cluster Analysis | 0.50% |
Uiuc Course Explorer | 0.49% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 15.30% |
Google.com | 8.70% |
Cc98.org | 3.50% |
Google.com.pk | 2.10% |
Firefoxchina.cn | 2.10% |
N/A