N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 90.30% | 2,520 |
Japan | 3.70% | 32,336 |
United States | 1.90% | 116,062 |
Taiwan | 1.40% | 15,204 |
Hong Kong | 0.80% | 14,957 |
Keyword | Percent of Search Traffic |
---|---|
Generic Knowledge 意思 | 0.09% |
Dimmable 中文 | 0.07% |
Apply Update From Ext | 0.06% |
Vinyl Sticker 中文 | 0.06% |
秋裝上市 英文 | 0.05% |
Site | Percent of Unique Visits |
---|---|
Baidu.com | 37.50% |
Google.com | 7.50% |
Google.com.tw | 6.80% |
Google.com.hk | 2.80% |
Bing.com | 1.70% |
N/A