N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 94.50% | 1,820 |
| Japan | 2.50% | 33,642 |
| Taiwan | 0.90% | 15,096 |
| United States | 0.90% | 180,454 |
| Keyword | Percent of Search Traffic |
|---|---|
| Win10 激活 | 4.68% |
| Windows 10 激活 | 2.59% |
| 系统之家 | 1.93% |
| Win10激活 | 1.08% |
| Win 10 激活 | 0.81% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 45.70% |
| Google.com | 6.10% |
| Windows7en.com | 4.90% |
| Google.com.tw | 2.80% |
| List.tmall.com | 2.20% |
N/A