N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 96.30% | 987 |
| United States | 0.80% | 144,714 |
| Keyword | Percent of Search Traffic |
|---|---|
| Tsinghua University | 5.25% |
| 清华大学 | 0.86% |
| Tsinghua | 0.56% |
| Tsinghua University Address | 0.28% |
| 知网 | 0.25% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 15.80% |
| Google.com | 8.60% |
| Google.com.hk | 4.00% |
| Firefoxchina.cn | 2.80% |
| Google.com.pk | 2.30% |
N/A