N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
China | 90.30% | 367 |
Japan | 3.20% | 7,671 |
United States | 1.50% | 33,815 |
Hong Kong | 1.30% | 1,644 |
Taiwan | 0.60% | 6,661 |
Keyword | Percent of Search Traffic |
---|---|
Tmall | 13.01% |
天猫国际 | 8.23% |
天猫 | 7.62% |
Tmall Hk | 4.58% |
天貓 | 3.57% |
Site | Percent of Unique Visits |
---|---|
Taobao.com | 39.90% |
Detail.tmall.com | 10.20% |
List.tmall.com | 8.50% |
Pages.tmall.com | 3.40% |
Tmall.com | 2.80% |
N/A