N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| China | 96.90% | 913 |
| Japan | 1.50% | 25,795 |
| United States | 0.60% | 150,269 |
| Keyword | Percent of Search Traffic |
|---|---|
| South China University Of Technology | 12.83% |
| 华南理工大学 | 5.35% |
| Scut | 1.84% |
| 华南理工 | 1.15% |
| 华南理工大学大学城校区 | 0.71% |
| Site | Percent of Unique Visits |
|---|---|
| Baidu.com | 22.00% |
| Google.com | 8.00% |
| Google.com.pk | 3.00% |
| Qq.com | 2.70% |
| Google.com.hk | 2.40% |
N/A