N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Turkey | 85.40% | 137 |
| Azerbaijan | 3.10% | 1,675 |
| Germany | 2.50% | 13,058 |
| United States | 1.40% | 69,684 |
| Switzerland | 1.10% | 3,491 |
| Keyword | Percent of Search Traffic |
|---|---|
| Posta | 2.56% |
| Posta Gazetesi | 0.67% |
| Man Adası | 0.51% |
| Burcu Başoğlu | 0.44% |
| Burcu Başoğlu Kabadayı | 0.44% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com.tr | 29.40% |
| Hurriyet.com.tr | 9.30% |
| Fanatik.com.tr | 5.10% |
| Milliyet.com.tr | 3.60% |
| Youtube.com | 2.90% |
N/A