HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:35:39 GMT Server: Apache Last-Modified: Wed, 13 Dec 2017 10:08:44 GMT Accept-Ranges: bytes Content-Length: 33021 Connection: close Content-Type: text/html
| No. | Word | Count |
|---|---|---|
| 1 | Students | 10 |
| 2 | Your | 9 |
| 3 | Research | 6 |
| 4 | Study | 6 |
| 5 | University | 6 |
| 6 | Course | 6 |
| 7 | Contact | 5 |
| 8 | With | 5 |
| 9 | Support | 4 |
| 10 | Courses | 4 |
| Anchor | Follow | URL |
|---|---|---|
| News & media | Yes | http://ounews.co/ |
| Free learning | Yes | http://www.open.edu/openlearn/ |
| N/A | Yes | https://www.facebook.com/theopenuniversity |
| N/A | Yes | https://twitter.com/OpenUniversity |
| N/A | Yes | https://www.youtube.com/ou |
| N/A | Yes | https://www.linkedin.com/edu/school?id=12659&trk=edu-cp-title |
| N/A | Yes | https://plus.google.com/+TheOpenUniversity |
| OpenLearn: free learning | Yes | http://www.open.edu/openlearn/ |
| OU on TV and radio | Yes | http://www.open.edu/openlearn/whats-on/ou-on-the-bbc-week |
| OU Students on Facebook | Yes | https://www.facebook.com/OUstudents |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United Kingdom | 59.30% | 472 |
| China | 5.10% | 20,509 |
| United States | 4.70% | 34,132 |
| Ireland | 3.40% | 825 |
| Japan | 2.80% | 17,094 |
| Keyword | Percent of Search Traffic |
|---|---|
| Open University | 4.18% |
| Ou | 3.50% |
| The Open University | 1.45% |
| Cornelia Sorabji | 0.48% |
| Open University Courses | 0.29% |
| Site | Percent of Unique Visits |
|---|---|
| Google.co.uk | 13.90% |
| Google.com | 10.10% |
| Open.edu | 5.20% |
| Facebook.com | 3.10% |
| Youtube.com | 2.40% |
N/A