HTTP/1.1 200 OK Cache-Control: private, no-store, must-revalidate, max-age=0 Content-Length: 12632 Content-Type: text/html; charset=utf-8 Content-Encoding: gzip Expires: Sat, 30 Dec 2017 05:22:40 GMT Vary: Accept-Encoding Set-Cookie: OH.SID=4ecf78f5-840c-4942-8ae6-8623832aec5a; path=/; secure; HttpOnly Set-Cookie: p.UnAuthUserCookie=ed3725e4-3070-4773-bea9-727316b78136; path=/; expires=Sun, 30-Dec-2018 05:23:40 GMT; secure; HttpOnly Set-Cookie: p.UnAuthUserCookie=ed3725e4-3070-4773-bea9-727316b78136; expires=Sun, 30-Dec-2018 05:23:40 GMT; path=/; secure; HttpOnly Strict-Transport-Security: max-age=31536000 X-Frame-Options: SAMEORIGIN X-UA-Compatible: IE=edge,chrome=1 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block X-MSEdge-Ref: Ref A: E9EB9F8D7FFE48C6AF4AB3C4A3A5F09A Ref B: BAYEDGE0220 Ref C: 2017-12-30T05:23:40Z Set-Cookie: MUID=04C48879F86062231A478311F93F6338; path=/; secure; expires=Thu, 24-Jan-2019 05:23:40 GMT; domain=office.com Date: Sat, 30 Dec 2017 05:23:39 GMT Connection: close
No. | Word | Count |
---|---|---|
1 | Office | 19 |
2 | Microsoft | 14 |
3 | Your | 8 |
4 | Apps | 5 |
5 | Windows | 5 |
6 | Business | 4 |
7 | Onedrive | 4 |
8 | Work | 4 |
9 | Home | 3 |
10 | Devices | 3 |
Anchor | Follow | URL |
---|---|---|
Microsoft | Yes | https://www.microsoft.com |
OneNote | Yes | https://www.onenote.com/ |
Install Office | Yes | https://go.microsoft.com/fwlink/p/?LinkID=717124 |
My account | Yes | https://office.live.com/start/MyAccount.aspx |
N/A | Yes | https://www.linkedin.com/company/3509299 |
N/A | Yes | https://go.microsoft.com/fwlink/p/?LinkID=506743 |
N/A | Yes | https://go.microsoft.com/fwlink/p/?LinkId=506744 |
N/A | Yes | https://go.microsoft.com/fwlink/p/?LinkId=524828 |
Office blogs | Yes | https://go.microsoft.com/fwlink/p/?LinkID=506712 |
Windows | Yes | https://www.microsoft.com/en-us/windows |
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 39.60% | 20 |
United Kingdom | 6.10% | 28 |
Japan | 5.40% | 52 |
India | 3.90% | 86 |
Canada | 3.80% | 23 |
Keyword | Percent of Search Traffic |
---|---|
Office 365 | 1.75% |
Outlook | 0.45% |
Outlook 365 | 0.43% |
Office 365 Login | 0.41% |
Microsoft 365 | 0.33% |
Site | Percent of Unique Visits |
---|---|
Microsoftonline.com | 32.50% |
Google.com | 10.10% |
Live.com | 2.20% |
Google.ru | 1.80% |
Microsoft.com | 1.70% |
N/A