HTTP/1.1 200 OK Cache-Control: public Content-Type: text/html; charset=utf-8 Expires: Sat, 30 Dec 2017 22:07:57 GMT Vary: *, Accept-Encoding Server: Microsoft-IIS/8.0 X-SharePointHealthScore: 0 X-AspNet-Version: 4.0.30319 Set-Cookie: Cultura=es-ES; expires=Fri, 31-Dec-9999 23:59:59 GMT; path=/ SPRequestGuid: 6bb93b9e-c8c8-40a1-f530-3a1aeb82686c request-id: 6bb93b9e-c8c8-40a1-f530-3a1aeb82686c X-FRAME-OPTIONS: SAMEORIGIN SPRequestDuration: 516 SPIisLatency: 1 X-Powered-By: ASP.NET MicrosoftSharePointTeamServices: 15.0.0.4599 X-Content-Type-Options: nosniff X-MS-InvokeApp: 1; RequireReadOnly Date: Sat, 30 Dec 2017 21:52:57 GMT Content-Length: 30847 Connection: close Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | Leer | 7 |
| 2 | 2017 | 6 |
| 3 | Funci | 6 |
| 4 | Blica | 6 |
| 5 | Hacienda | 6 |
| 6 | Ministerio | 6 |
| 7 | Millones | 5 |
| 8 | Convenio | 5 |
| 9 | Estado | 4 |
| 10 | Para | 4 |
| Anchor | Follow | URL |
|---|---|---|
| Administración territorial | Yes | http://www.seat.mpr.es/portal/index.html |
| Empleo público | Yes | http://administracion.gob.es/pag_Home/empleoBecas/empleo.html |
| Punto de acceso general | Yes | http://administracion.gob.es/pag_Home/index.html#.VIhK8Nocbcs |
| N/A | Yes | https://sedeminhap.gob.es/ |
| N/A | Yes | http://buscadorcdi.minhap.gob.es/es/inicio |
| N/A | Yes | http://transparencia.gob.es/ |
| N/A | Yes | http://jigsaw.w3.org/css-validator/validator?uri=http://www.minhafp.gob.es/es-ES/Paginas/Home.aspx&profile=css3 |
| N/A | Yes | https://validator.w3.org/nu/?doc=http://www.minhafp.gob.es |
| N/A | Yes | http://www.w3.org/WAI/WCAG2AA-Conformance.html |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Spain | 95.20% | 1,885 |
| Keyword | Percent of Search Traffic |
|---|---|
| Ministerio De Hacienda | 2.17% |
| Hacienda | 1.56% |
| Catastro | 0.84% |
| Dirección General De Tributos | 0.71% |
| Ministerio Hacienda | 0.69% |
| Site | Percent of Unique Visits |
|---|---|
| Google.es | 35.50% |
| Minhap.gob.es | 4.50% |
| Google.com | 3.60% |
| Boe.es | 3.40% |
| Clasespasivas.gob.es | 2.00% |
N/A