N/A
No. | Word | Count |
---|
Anchor | Follow | URL |
---|
Country | Percent of Visitors | Rank in Country |
---|---|---|
United States | 16.70% | 970 |
India | 11.90% | 447 |
Japan | 9.00% | 597 |
China | 7.60% | 888 |
Germany | 3.80% | 801 |
Keyword | Percent of Search Traffic |
---|---|
Lenovo | 1.98% |
Lenovo Yoga | 0.65% |
Lenovo Support | 0.57% |
Lenovo Thinkpad | 0.51% |
Lenovo Laptops | 0.42% |
Site | Percent of Unique Visits |
---|---|
Google.com | 14.30% |
Google.co.in | 8.70% |
Google.ru | 5.70% |
Google.com.ua | 3.00% |
Youtube.com | 2.80% |
N/A