HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:34:51 GMT Server: Apache Content-Location: index.html.en Vary: negotiate,accept,accept-language,Accept-Encoding TCN: choice Strict-Transport-Security: max-age=63072000; includeSubDomains; preload Last-Modified: Sat, 30 Dec 2017 04:34:31 GMT ETag: "15934-5618743f0b457" Accept-Ranges: bytes Content-Encoding: gzip X-XSS-Protection: 1; mode=block X-Content-Type-Options: nosniff Cache-Control: no-cache, no-store, must-revalidate Content-type: text/html; charset=utf-8 Content-Length: 21033 Connection: close Content-Language: en
No. | Word | Count |
---|---|---|
1 | Startpage | 86 |
2 | Search | 84 |
3 | Your | 77 |
4 | Click | 45 |
5 | With | 43 |
6 | Privacy | 40 |
7 | Information | 23 |
8 | That | 22 |
9 | Ixquick | 21 |
10 | Choose | 18 |
Anchor | Follow | URL |
---|---|---|
StartMail | Yes | https://www.startmail.com/ |
Yes | https://www.facebook.com/startpagesearch | |
Yes | https://twitter.com/#!/ixquick | |
Blog | Yes | https://www.startpage.com/blog/ |
Press center | Yes | https://www.startpage.com/blog/press/ |
Tracking ID cookies | Yes | https://support.startpage.com/index.php?/Knowledgebase/Article/View/119/0/what-is-startpages-cookie-policy |
N/A | Yes | http://www.not-secret.com/index.php |
‘filter bubble’ slideshow | Yes | https://dontbubble.me/ |
StartPage CEO | Yes | mailto:info@startpage.com |
User ID cookies | Yes | https://support.startpage.com/index.php?/Knowledgebase/Article/View/218/0/why-is-it-so-important-not-to-store-ip-address-or-user-id-cookie |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Germany | 43.40% | 382 |
United States | 15.60% | 5,285 |
France | 12.60% | 1,160 |
Italy | 4.40% | 2,316 |
Canada | 3.40% | 2,448 |
Keyword | Percent of Search Traffic |
---|---|
Ixquick | 27.13% |
Ixquick Search Engine | 14.84% |
Search Engines | 5.73% |
Startpage | 2.00% |
Start Page | 1.90% |
Site | Percent of Unique Visits |
---|---|
Youtube.com | 4.10% |
Wikipedia.org | 2.40% |
Google.com | 2.30% |
Facebook.com | 2.00% |
Ixquick-proxy.com | 1.30% |
N/A