HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 04:34:14 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close Set-Cookie: __cfduid=d62909291fc17fe402f783cdc061b167f1514608454; expires=Sun, 30-Dec-18 04:34:14 GMT; path=/; domain=.inquirer.net; HttpOnly Expires: Thu, 19 Nov 1981 08:52:00 GMT Pragma: no-cache Link: <http://www.inquirer.net/wp-json/>; rel="https://api.w.org/" X-Cacheable: SHORT Vary: Accept-Encoding,Cookie Cache-Control: max-age=600, must-revalidate X-Cache: HIT: 951 X-Pass-Why: X-Cache-Group: normal X-Type: default Server: cloudflare-nginx CF-RAY: 3d5249174422790c-LAX Content-Encoding: gzip
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 82 |
| 2 | December | 69 |
| 3 | Newsinfo | 26 |
| 4 | Headlines | 20 |
| 5 | More | 17 |
| 6 | Stories | 17 |
| 7 | Play_circle_filled | 16 |
| 8 | Year | 11 |
| 9 | Inquirer | 10 |
| 10 | Lifestyle | 10 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | https://www.facebook.com/inquirerdotnet/ |
| N/A | Yes | https://twitter.com/inquirerdotnet |
| N/A | Yes | https://www.youtube.com/user/inquirernews |
| N/A | Yes | https://www.instagram.com/inquirerdotnet/ |
| Libre | Yes | http://www.libre.com.ph/ |
| Hinge Inquirer | Yes | http://www.hip.ph/ |
| Bandera | Yes | http://www.bandera.ph/ |
| Cebu Daily News | Yes | http://www.cdn.ph/ |
| DZIQ990 AM | Yes | http://dziq.am/ |
| IIDM | Yes | http://www.imadigitalmarketer.com/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Philippines | 44.80% | 8 |
| United States | 12.30% | 1,357 |
| Japan | 11.40% | 5,535 |
| Saudi Arabia | 4.50% | 326 |
| China | 3.30% | 38,391 |
| Keyword | Percent of Search Traffic |
|---|---|
| Rodrigo Duterte | 0.90% |
| Gofundme Page Charles Manson Funeral | 0.72% |
| Philippine Daily Inquirer | 0.64% |
| Philippine News | 0.49% |
| Rodrigo Duterte Martial Law | 0.47% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com.ph | 21.10% |
| Google.com | 9.30% |
| Facebook.com | 5.30% |
| Yahoo.com | 4.30% |
| Youtube.com | 3.20% |
N/A