N/A
| No. | Word | Count |
|---|
| Anchor | Follow | URL |
|---|
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Bangladesh | 97.60% | 4,270 |
| Keyword | Percent of Search Traffic |
|---|---|
| Investment Corporation Of Bangladesh | 14.09% |
| Icb Bd | 9.98% |
| Icb | 3.64% |
| Icb Investment | 3.08% |
| Icb Bank | 2.35% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 30.10% |
| Bb.org.bd | 6.40% |
| Teletalk.com.bd | 5.80% |
| Facebook.com | 4.20% |
| Yahoo.com | 3.70% |
N/A