HTTP/1.1 200 OK Server: Apache/2.2.15 (CentOS) X-Origin: web1 X-Content-Type-Options: nosniff X-Powered-By: PHP/5.6.26 X-Drupal-Cache: MISS Expires: Sun, 19 Nov 1978 05:00:00 GMT Cache-Control: public, max-age=1800 X-Content-Type-Options: nosniff Content-Language: en X-Frame-Options: SAMEORIGIN Etag: "1514564954-1" Last-Modified: Fri, 29 Dec 2017 16:29:14 GMT Content-Encoding: gzip Content-Type: text/html; charset=utf-8 X-UA-Device: pc-player Content-Length: 24221 Accept-Ranges: bytes Date: Fri, 29 Dec 2017 16:36:49 GMT X-Varnish: 384067765 384066853 Age: 455 Via: 1.1 varnish Connection: close X-Varnish-Cache: HIT Vary: Cookie,Accept-Encoding, User-Agent X-GeoIP: CA
| No. | Word | Count |
|---|---|---|
| 1 | Australia | 38 |
| 2 | Christmas | 21 |
| 3 | Australian | 19 |
| 4 | Perez | 17 |
| 5 | 2017 | 15 |
| 6 | Year | 13 |
| 7 | Season | 12 |
| 8 | Shares | 11 |
| 9 | About | 10 |
| 10 | Most | 9 |
| Anchor | Follow | URL |
|---|---|---|
| China Edition | Yes | http://cn.ibtimes.com |
| India Edition | Yes | http://www.ibtimes.co.in |
| U.K. Edition | Yes | http://www.ibtimes.co.uk |
| U.S. Edition | Yes | http://www.ibtimes.com |
| N/A | No | http://www.facebook.com/ibtimesau |
| N/A | No | https://twitter.com/ibtimesau |
| N/A | No | http://www.linkedin.com/company/ibt-media |
| N/A | Yes | https://plus.google.com/103289336001105049988 |
| N/A | Yes | http://video.ibt.com/mclaren-570gt-review-grand-no-touring-car-25414 |
| McLaren 570GT Review: Grand, But No Touring Car | Yes | http://video.ibt.com/mclaren-570gt-review-grand-no-touring-car-25414 |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| United States | 30.30% | 101,380 |
| Australia | 8.80% | 29,383 |
| United Kingdom | 8.20% | 78,421 |
| India | 7.80% | 94,644 |
| Canada | 2.60% | 114,478 |
| Keyword | Percent of Search Traffic |
|---|---|
| Sydney Woman Nab Bank Gaffe | 43.00% |
| Lily Allen Brother Game Of Thrones | 0.94% |
| Isabella Jane Cruise | 0.43% |
| Let It Snow Google | 0.40% |
| The Kettering Incident Season 2 | 0.18% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 21.00% |
| Google.com.au | 6.50% |
| Google.co.in | 5.70% |
| Reddit.com | 4.00% |
| Youtube.com | 3.30% |
N/A