HTTP/1.1 200 OK Content-Encoding: gzip Age: 22 Cache-Control: public, max-age=30 Content-Type: text/html; charset=UTF-8 Date: Sat, 30 Dec 2017 07:43:11 GMT Last-Modified: Sat, 30 Dec 2017 07:42:49 GMT request-id: 08d46976-ed35-11e7-b278-1242392688fa Server: ECD (lga/1362) Vary: Accept-Encoding X-AOL-HN: i-0752b9e24a4dff8c3 X-Cache: HIT X-Content-Type-Options: nosniff X-HP-Redirect: device-redirect, |||0|Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.205 Safari/534.16|30 Dec 2017 2:42:49 EST X-XSS-Protection: 1; mode=block Content-Length: 27474 Connection: close
No. | Word | Count |
---|---|---|
1 | Getty | 19 |
2 | Images | 17 |
3 | Reuters | 9 |
4 | Politik | 9 |
5 | Huffpost | 8 |
6 | Menschen | 7 |
7 | 2017 | 6 |
8 | Noch | 6 |
9 | Mehr | 6 |
10 | Nachrichten | 6 |
Anchor | Follow | URL |
---|---|---|
Für ein gesundes Ich | Yes | http://pubads.g.doubleclick.net/gampad/clk?id=4443022009&iu=/3673/tfm_clicktrack |
Feedback | Yes | mailto:mwfeedback@huffingtonpost.com |
عربي (Arabic) | Yes | http://m.huffpost.com/ar |
Australia | Yes | http://m.huffpost.com/au |
Brasil | Yes | http://m.huffpost.com/br |
Canada | Yes | http://m.huffpost.com/ca |
España | Yes | http://m.huffpost.com/es |
France | Yes | http://m.huffpost.com/fr |
Ελλάδα (Greece) | Yes | http://m.huffpost.com/gr |
India | Yes | http://m.huffpost.com/in |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Germany | 88.00% | 354 |
Austria | 4.60% | 1,027 |
Switzerland | 1.60% | 2,326 |
Italy | 0.90% | 18,554 |
France | 0.70% | 34,239 |
Keyword | Percent of Search Traffic |
---|---|
Huffington Post | 0.88% |
Erdogan | 0.63% |
Flüchtlinge | 0.48% |
Trump | 0.27% |
Google Maps | 0.22% |
Site | Percent of Unique Visits |
---|---|
Google.de | 19.40% |
Focus.de | 19.00% |
Aol.de | 9.50% |
Facebook.com | 6.60% |
Google.com | 4.30% |
N/A