HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 05:23:20 GMT Expires: -1 Cache-Control: private, max-age=0 Content-Type: text/html; charset=UTF-8 Strict-Transport-Security: max-age=3600 P3P: CP="This is not a P3P policy! See g.co/p3phelp for more info." Content-Encoding: gzip Server: gws X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Set-Cookie: 1P_JAR=2017-12-30-05; expires=Mon, 29-Jan-2018 05:23:20 GMT; path=/; domain=.google.es Set-Cookie: NID=120=Z12D2anKCRuP59YGWRDJq7Ii81AO8z12VZyD6tpI4x4QZ_Rr7eEmi-SCGhGmwlkSqX5iM_xAqMD7MJV0y2i-Er_uxpJ5z3AREPQu4f3AuKtcECpsvVknbJtB-NeJ81sv; expires=Sun, 01-Jul-2018 05:23:20 GMT; path=/; domain=.google.es; HttpOnly Alt-Svc: hq=":443"; ma=2592000; quic=51303431; quic=51303339; quic=51303338; quic=51303337; quic=51303335,quic=":443"; ma=2592000; v="41,39,38,37,35" Connection: close Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Search | 7 |
2 | 5 | |
3 | Press | 3 |
4 | Enter | 3 |
5 | More | 3 |
6 | Gmail | 2 |
7 | Instant | 2 |
8 | Settings | 2 |
9 | Help | 1 |
10 | About | 1 |
Anchor | Follow | URL |
---|---|---|
Store | Yes | https://store.google.com/?utm_source=hp_header&utm_medium=google_oo&utm_campaign=GS100042 |
Gmail | Yes | https://mail.google.com/mail/?tab=wm |
Images | Yes | https://www.google.com/imghp?hl=en&tab=wi |
N/A | Yes | https://www.google.com/intl/en/options/ |
Sign in | Yes | https://accounts.google.com/ServiceLogin?hl=en&passive=true&continue=https://www.google.es/%3Fgws_rd%3Dssl |
My Account | Yes | https://myaccount.google.com/?utm_source=OGB&utm_medium=app |
Search | Yes | https://www.google.com/webhp?tab=ww |
Maps | Yes | https://maps.google.com/maps?hl=en&tab=wl |
YouTube | Yes | https://www.youtube.com/?gl=US |
Play | Yes | https://play.google.com/?hl=en&tab=w8 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Spain | 92.50% | 1 |
Mexico | 1.10% | 59 |
Colombia | 0.90% | 19 |
Venezuela | 0.60% | 48 |
Argentina | 0.50% | 68 |
Keyword | Percent of Search Traffic |
---|---|
3.95% | |
Google Maps | 3.57% |
Traductor | 2.06% |
Maps | 1.81% |
Google Analytics | 0.87% |
Site | Percent of Unique Visits |
---|---|
Google.com | 5.00% |
Youtube.com | 4.70% |
Facebook.com | 2.30% |
Wikipedia.org | 1.60% |
Amazon.es | 1.30% |
N/A