HTTP/1.1 200 OK Date: Sat, 30 Dec 2017 05:23:18 GMT Expires: -1 Cache-Control: private, max-age=0 Content-Type: text/html; charset=UTF-8 Strict-Transport-Security: max-age=3600 P3P: CP="This is not a P3P policy! See g.co/p3phelp for more info." Content-Encoding: gzip Server: gws X-XSS-Protection: 1; mode=block X-Frame-Options: SAMEORIGIN Set-Cookie: 1P_JAR=2017-12-30-05; expires=Mon, 29-Jan-2018 05:23:18 GMT; path=/; domain=.google.com.br Set-Cookie: NID=120=NleZVdOLejEEEystjaIMQxI7Vx3VNIhABR913Y5ytCkkal-Va_8ipQcd9kehbjLyDbCI22j4FCehH42OuraZo3G-wrfBIyxG74IalcvLmtckJbgNqEmC9r94tD0H1QNy; expires=Sun, 01-Jul-2018 05:23:18 GMT; path=/; domain=.google.com.br; HttpOnly Alt-Svc: hq=":443"; ma=2592000; quic=51303431; quic=51303339; quic=51303338; quic=51303337; quic=51303335,quic=":443"; ma=2592000; v="41,39,38,37,35" Connection: close Transfer-Encoding: chunked
No. | Word | Count |
---|---|---|
1 | Search | 7 |
2 | 5 | |
3 | Press | 3 |
4 | Enter | 3 |
5 | More | 3 |
6 | Gmail | 2 |
7 | Instant | 2 |
8 | Settings | 2 |
9 | Help | 1 |
10 | About | 1 |
Anchor | Follow | URL |
---|---|---|
Store | Yes | https://store.google.com/?utm_source=hp_header&utm_medium=google_oo&utm_campaign=GS100042 |
Gmail | Yes | https://mail.google.com/mail/?tab=wm |
Images | Yes | https://www.google.com/imghp?hl=en&tab=wi |
N/A | Yes | https://www.google.com/intl/en/options/ |
Sign in | Yes | https://accounts.google.com/ServiceLogin?hl=en&passive=true&continue=https://www.google.com.br/%3Fgws_rd%3Dssl |
My Account | Yes | https://myaccount.google.com/?utm_source=OGB&utm_medium=app |
Search | Yes | https://www.google.com/webhp?tab=ww |
Maps | Yes | https://maps.google.com/maps?hl=en&tab=wl |
YouTube | Yes | https://www.youtube.com/?gl=US |
Play | Yes | https://play.google.com/?hl=en&tab=w8 |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Brazil | 97.20% | 1 |
Angola | 1.50% | 9 |
Keyword | Percent of Search Traffic |
---|---|
Tradutor | 8.32% |
4.87% | |
Google Tradutor | 4.17% |
Google Maps | 1.46% |
Maps | 1.13% |
Site | Percent of Unique Visits |
---|---|
Youtube.com | 6.60% |
Google.com | 4.20% |
Facebook.com | 2.60% |
Globo.com | 1.80% |
Mercadolivre.com.br | 1.70% |
N/A