HTTP/1.1 200 OK Server: nginx Date: Fri, 29 Dec 2017 21:38:58 GMT Content-Type: text/html; charset=UTF-8 Content-Length: 6620 Connection: close Cache-Control: s-max-age=43200, stale-while-revalidate=2592000 Pragma: public Expires: Sat, 30 Dec 2017 00:53:51 GMT Content-Encoding: gzip X-UA-Compatible: IE=edge X-Content-Type-Options: nosniff Age: 31507 Vary: ,Accept-Encoding,User-Agent Accept-Ranges: bytes X-Frame-Options: SAMEORIGIN Strict-Transport-Security: max-age=63072000; includeSubDomains; preload
No. | Word | Count |
---|---|---|
1 | Para | 9 |
2 | Como | 8 |
3 | Emprego | 7 |
4 | Impostos | 7 |
5 | Entrevista | 4 |
6 | Bancos | 4 |
7 | Saber | 4 |
8 | Precisa | 4 |
9 | Tudo | 4 |
10 | 2018 | 4 |
Anchor | Follow | URL |
---|---|---|
N/A | Yes | https://www.facebook.com/economias.pt |
N/A | Yes | https://www.linkedin.com/company/economias |
7Graus | Yes | https://www.7graus.com/ |
N/A | No | https://www.facebook.com/economias.pt |
N/A | Yes | https://www.linkedin.com/company/economias |
Country | Percent of Visitors | Rank in Country |
---|---|---|
Portugal | 65.90% | 281 |
Angola | 22.90% | 1,095 |
Brazil | 6.70% | 14,072 |
Spain | 1.30% | 56,290 |
Mozambique | 0.90% | 1,495 |
Keyword | Percent of Search Traffic |
---|---|
Segurança Social Direta | 1.50% |
Banco De Portugal | 1.00% |
E Fatura | 0.87% |
Paypal | 0.85% |
E Factura | 0.36% |
Site | Percent of Unique Visits |
---|---|
Google.pt | 54.50% |
Google.com.br | 6.10% |
Google.com | 3.30% |
Portaldasfinancas.gov.pt | 2.30% |
Google.co.ao | 1.70% |
N/A