HTTP/1.1 200 OK Content-Encoding: gzip Content-Type: text/html; charset=UTF-8 Date: Sat, 30 Dec 2017 07:43:36 GMT Expires: Sat, 30 Dec 2017 07:46:36 GMT Last-Modified: Sat, 30 Dec 2017 07:41:20 GMT Link: <http://www.businessinsider.my/wp-json/>; rel="https://api.w.org/" Link: <http://www.businessinsider.my/>; rel=shortlink Server: ECD (sin/BF9E) Vary: Accept-Encoding X-Cache: HIT X-Content-Type-Options: nosniff X-Frame-Options: SAMEORIGIN X-XSS-Protection: 1; mode=block Content-Length: 32995 Connection: close
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 29 |
| 2 | December | 23 |
| 3 | Insider | 21 |
| 4 | Business | 19 |
| 5 | Apple | 9 |
| 6 | With | 9 |
| 7 | What | 7 |
| 8 | Life | 7 |
| 9 | Million | 7 |
| 10 | Cook | 6 |
| Anchor | Follow | URL |
|---|---|---|
| N/A | Yes | http://www.facebook.com/businessinsider |
| N/A | Yes | https://www.linkedin.com/company-beta/13353323/ |
| N/A | Yes | http://twitter.com/businessinsider |
| BI Intelligence | Yes | http://intelligence.businessinsider.com/?utm_source=businessinsider&utm_medium=site_header&utm_term=bi_site_header&utm_content=bi_site_header&utm_campaign=bi_site_header&IR=C |
| Events | Yes | http://www.businessinsider.com/events/?IR=C |
| N/A | Yes | http://www.facebook.com/businessinsider |
| N/A | Yes | https://www.linkedin.com/company-beta/13353323/ |
| N/A | Yes | http://twitter.com/businessinsider |
| Singapore | Yes | http://www.businessinsider.sg/ |
| United States | Yes | http://www.businessinsider.com?IR=C |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| Malaysia | 76.90% | 1,441 |
| United States | 14.00% | 121,354 |
| United Kingdom | 2.40% | 141,563 |
| Singapore | 1.40% | 44,456 |
| Keyword | Percent of Search Traffic |
|---|---|
| China's Central Bank North Korea | 5.85% |
| Business Insider | 1.43% |
| Craigslist Malaysia | 0.89% |
| Dimension Data | 0.39% |
| Eddy Zhong | 0.30% |
| Site | Percent of Unique Visits |
|---|---|
| Google.com | 37.50% |
| Businessinsider.com | 9.30% |
| Facebook.com | 4.90% |
| Youtube.com | 2.50% |
| Reddit.com | 2.40% |
N/A