HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 Link: <http://www.businessinsider.fr/wp-json/>; rel="https://api.w.org/" X-Generation-Time: 0.529 @ Sat, 30 Dec 2017 07:52:13 GMT Content-Encoding: gzip X-Varnish-Cache: HIT Content-Length: 17759 Accept-Ranges: bytes Vary: Accept-Encoding Cache-Control: max-age=300 Date: Sat, 30 Dec 2017 07:52:17 GMT Connection: close
| No. | Word | Count |
|---|---|---|
| 1 | 2017 | 24 |
| 2 | Voici | 21 |
| 3 | Plus | 19 |
| 4 | Insider | 14 |
| 5 | Business | 14 |
| 6 | Pour | 12 |
| 7 | France | 8 |
| 8 | Entreprises | 7 |
| 9 | Apple | 7 |
| 10 | Heures | 6 |
| Anchor | Follow | URL |
|---|---|---|
| IOS | Yes | https://itunes.apple.com/fr/app/business-insider-france/id1151882073?mt=8 |
| Android | Yes | https://play.google.com/store/apps/details?id=com.prismamedia.businessinsider&hl=fr |
| N/A | Yes | https://www.facebook.com/BusinessInsiderFrance/ |
| N/A | Yes | https://twitter.com/BIFrance |
| United States | Yes | http://www.businessinsider.com/?IR=C |
| United Kingdom | Yes | http://uk.businessinsider.com/?IR=C |
| Deutschland | Yes | http://www.businessinsider.de/ |
| Italy | Yes | http://it.businessinsider.com/ |
| Australia | Yes | http://www.businessinsider.com.au/ |
| India | Yes | http://www.businessinsider.in/ |
| Country | Percent of Visitors | Rank in Country |
|---|---|---|
| France | 83.60% | 947 |
| United States | 2.60% | 105,946 |
| Morocco | 2.00% | 2,874 |
| Belgium | 1.90% | 7,917 |
| Algeria | 1.50% | 5,541 |
| Keyword | Percent of Search Traffic |
|---|---|
| Business Insider | 3.28% |
| Aol | 1.12% |
| Cours Bitcoin | 0.98% |
| Bitcoin Cours | 0.88% |
| Reddit France | 0.76% |
| Site | Percent of Unique Visits |
|---|---|
| Google.fr | 18.30% |
| Google.com | 13.30% |
| Facebook.com | 8.30% |
| Businessinsider.com | 5.80% |
| Linkedin.com | 2.80% |
N/A